If inaccuracies are detected, please feel free to abuse/correct/enlighten the moderators.
We are getting there but please let us know if you can fill in any of the gaps in the following list.
Year | Location | Name | Boat | |
1968/69 | Elwood, VIC | Open | 1. Leigh Marriot | Mrs Vicious |
2. Peter Raisin | Wynsum, 306 | |||
3. Peter Chapman | Argone, 1440 | |||
Junior | 1. Neil Craigie | Raider | ||
1969/70 | Narrabeen, NSW | Open | 1. Peter Chapman | Argone, 1440 |
2. Peter Raisin | Wynsum | |||
3. Jim Birch | Frantic | |||
Junior | 1. Robert Champion | Sish, 1302 | ||
Handicap | 1. D Dunbar-Reid | Niki Noo, 1602 | ||
1970/71 | Elwood, VIC | Open | 1. Pat Carroll | GTK, 3100 |
2. John (Jack) Carroll | Debonair | |||
3. Gavin Bowden | Namo | |||
Junior | 1. Robert Champion | Sish, 1302 | ||
1971/72 | Narrabeen, NSW | Open | 1. Neil Bowles | Bounty, 1250 |
2. Robert Champion | Sish, 1302 | |||
3. Pat Carroll | GTK, 3100 | |||
Junior | 1. James Champion | Floogle, 1852 | ||
1. Brian Carroll | Stampede | |||
1972/73 | Cairn Curran, VIC | Open | 1. Robert Champion | Sish, 1302 |
2. Pat Carroll | New Thing | |||
3. Peter Chapman | Telstar | |||
Junior | 1. James Champion | Floogle, 1852 | ||
1973/74 | Narrabeen, NSW | Open | 1. Neil Bowles | Bounty, 1250 |
2. Robert Champion | Sish, 1302 | |||
3. Chris Cleary | Janus, 1918 | |||
Junior | 1. Brian Carroll | Pol, 3244 | ||
1974/75 | Lake Eppalock, VIC | Open | 1. Pat Carroll | Ockerfish, 3250 |
2. Robert Champion | Sish, 1302 | |||
3. Lindsay Phillips | Glogg | |||
Junior | 1. Brian Carroll | Pol, 3244 | ||
1975/76 | Narrabeen, NSW | Open | 1. Chris Cleary | Janus, 1918 |
2. Robert Champion | Sish, 1302 | |||
3. Chris Leyland | Fury, 1257 | |||
Junior | 1. Chris Leyland | Fury, 1257 | ||
1976/77 | Learmonth, VIC | Open | 1. Chris Cleary | Janus, 1918 |
2. Glen Bowles | Bounty, 1250 | |||
3. Chris Leyland | Furyous | |||
Junior | 1. Glen Bowles | Bounty, 1250 | ||
1977/78 | Toronto, NSW | Open | 1. Chris Cleary | Janus, 1918 |
2. Glen Bowles | Bounty, 1250 | |||
3. Peter Coburn | Stanley Crocodile, 3330 | |||
Junior | 1. Glen Bowles | Bounty, 1250 | ||
1978/79 | Learmonth, VIC | Open | 1. Peter Coburn | Mud Shoveller, 3366 |
2. Ian Milton | Make Tracks, 2114 | |||
3. Stuart Wallace | Super Trooper, 3365 | |||
Junior | 1. Ian Milton | Make Tracks, 2114 | ||
1979/80 | Lake Wendouree, VIC | Open | 1. Chris Drury | Muffin, 3390 |
2. Ian Milton | Make Tracks, 2114 | |||
3. David Spiers | Holy Handgrenade, 3352 | |||
Junior | 1. Ian Milton | Make Tracks, 2114 | ||
1980/81 | Toronto, NSW | Open | 1. Graeme Remington | Licorice Stick, 2164 |
2. Ian Milton | Deceptive Benz, 2171 | |||
3. Chris Drury | Muffin, 3390 | |||
Junior | 1. Ian Milton | Deceptive Benz, 2171 | ||
1981/82 | Lake Mokoan, VIC | Open | 1. Graeme Remington | Licorice Stick, 2164 |
2. Ian Milton | Deceptive Benz, 2171 | |||
3. Ray Cross | Tenelorn, 3430 | |||
Junior | 1. Ian Milton | Deceptive Benz, 2171 | ||
1982/83 | Toronto, NSW | Open | 1. Ian Milton | Excellerator, 2191 |
2. Ray Cross | Tenelorn, 3430 | |||
3. Paul Kelly | Serendipity, 2129 | |||
Junior | 1. Darren Norton | Furyous, 2135 | ||
1983/84 | St Leonards, VIC | Open | 1. Paul Kelly | Serendipity, 2129 |
Junior | 1. Darren Norton | Furyous, 2135 | ||
2. Warwick Norton | ||||
1984/85 | Toronto, NSW | Open | 1. Chris Johnson | Not Really, |
2. Warwick Norton | Furyous, 2135 | |||
Junior | 1. Warwick Norton | Furyous, 2135 | ||
1985/86 | Lake Mokoan, VIC | Open | 1. Chris Johnson | Not Really, |
2. Warwick Norton | Furyous, 2135 | |||
Junior | 1. Warwick Norton | Furyous, 2135 | ||
1986/87 | TwofoldBay, NSW | Open | 1. Warwick Norton | Furyous, 2135 |
Junior | 1. Warwick Norton | Furyous, 2135 | ||
1987/88 | Open | 1. Steven Floyd | Gargle Blaster, 3400 | |
Junior |
Advertisements